<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>TeleTips Network</title>
	<link>http://www.teletips.net/blog</link>
	<description>Help for Telecoms Professionals</description>
	<pubDate>Mon, 18 Aug 2008 06:23:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>
	<language>en</language>
			<item>
		<title>TeleTips Network Joining Forces with Telecom Voices</title>
		<link>http://www.teletips.net/blog/2008/08/17/teletips-network-joining-forces-with-telecom-voices/</link>
		<comments>http://www.teletips.net/blog/2008/08/17/teletips-network-joining-forces-with-telecom-voices/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 06:23:29 +0000</pubDate>
		<dc:creator>Arch Stanton</dc:creator>
		
		<category><![CDATA[Commentary]]></category>

		<category><![CDATA[Site Administration]]></category>

		<guid isPermaLink="false">http://www.teletips.net/blog/2008/08/17/teletips-network-joining-forces-with-telecom-voices/</guid>
		<description><![CDATA[We&#8217;re pleased to announce that TeleTips Network is partnering with Telecom Voices, adding our voice to their coverage of Telecoms.  Telecom Voices is a site dedicated to rebroadcasting blogs focused on Telecoms, allowing a wide diversity of Telecoms ideas to be found and read on a single web site.  The posts of TeleTips [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re pleased to announce that TeleTips Network is partnering with <a href="http://telecomvoices.com/">Telecom Voices</a>, adding our voice to their coverage of Telecoms.  Telecom Voices is a site dedicated to rebroadcasting blogs focused on Telecoms, allowing a wide diversity of Telecoms ideas to be found and read on a single web site.  The posts of TeleTips Network will begin appearing there immediately.</p>
<p>It is the shared hope of Telecom Voices and TeleTips Network that this move increases the level of discussion and adds value for our mutual readers.</p>
<p>Give Telecom Voices a listen, and consider adding them to your daily rotation.  We&#8217;ll talk to you there, too!</p>
<p class="akst_link"><a href="http://www.teletips.net/blog/?p=32&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_32" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://www.teletips.net/blog/2008/08/17/teletips-network-joining-forces-with-telecom-voices/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Method of Procedure for adding IP Pools to the Starent PDSN Wireless</title>
		<link>http://www.teletips.net/blog/2008/08/13/method-of-procedure-for-adding-ip-pools-to-the-starent-pdsn-wireless/</link>
		<comments>http://www.teletips.net/blog/2008/08/13/method-of-procedure-for-adding-ip-pools-to-the-starent-pdsn-wireless/#comments</comments>
		<pubDate>Thu, 14 Aug 2008 05:07:01 +0000</pubDate>
		<dc:creator>Arch Stanton</dc:creator>
		
		<category><![CDATA[Starent 16000 PDSN]]></category>

		<category><![CDATA[Wireless Data]]></category>

		<guid isPermaLink="false">http://www.teletips.net/blog/2008/08/13/method-of-procedure-for-adding-ip-pools-to-the-starent-pdsn-wireless/</guid>
		<description><![CDATA[We recently had an opportunity to add an IP Pool to the Starent 16000 PDSN in our Nortel CDMA network. It is standard procedure that any network activity that has the potential to impact service must be performed during a low traffic period, (aka &#8220;the maintenance window&#8221;) and must be accompanied by a written method [...]]]></description>
			<content:encoded><![CDATA[<p>We recently had an opportunity to add an IP Pool to the Starent 16000 PDSN in our Nortel CDMA network. It is standard procedure that any network activity that has the potential to impact service must be performed during a low traffic period, (aka &#8220;the maintenance window&#8221;) and must be accompanied by a written method of Procedure (&#8221;MOP&#8221;.)  Writing a MOP is not a very exciting activity, and in fact, takes a significant effort to get right.  However, on the few occasions when the procedure went sideways, a well-written MOP was handy for resolving the issue, and in the worst cases, keeping us out of trouble in the post-mortem that followed.</p>
<p>Procedures that are frequently done benefit from a MOP by serving as a guideline for new engineers.  Infrequently done procedures benefit by having a detailed reminder of what to, and not, do.</p>
<p>Read on for those details. <a href="http://www.teletips.net/blog/2008/08/13/method-of-procedure-for-adding-ip-pools-to-the-starent-pdsn-wireless/" class="more-link">(more&#8230;)</a></p>
<p class="akst_link"><a href="http://www.teletips.net/blog/?p=31&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_31" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://www.teletips.net/blog/2008/08/13/method-of-procedure-for-adding-ip-pools-to-the-starent-pdsn-wireless/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Olympic Protest in New York City</title>
		<link>http://www.teletips.net/blog/2008/08/12/olympic-protest-in-new-york-city/</link>
		<comments>http://www.teletips.net/blog/2008/08/12/olympic-protest-in-new-york-city/#comments</comments>
		<pubDate>Wed, 13 Aug 2008 03:15:41 +0000</pubDate>
		<dc:creator>Arch Stanton</dc:creator>
		
		<category><![CDATA[Commentary]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.teletips.net/blog/2008/08/12/olympic-protest-in-new-york-city/</guid>
		<description><![CDATA[Google has caved to pressure from the International Olympic Committee and pulled a video from YouTube which shows a protest about the subjugation of a peace-loving Himilayan country by an unelected dictatorship.  Here is a link to the video, thanks to Slashdot.
Share This
]]></description>
			<content:encoded><![CDATA[<p>Google has caved to pressure from the International Olympic Committee and pulled a video from <a href="http://youtube.com/" title="YouTube">YouTube</a> which shows a protest about the subjugation of a peace-loving Himilayan country by an unelected dictatorship.  Here is a <a href="http://blog.studentsforafreetibet.org/2008/08/10/the-ioc-projects-censorship-on-nyc-projection-video/#more-1544" title="Protest at the Chinese Consulate in NYC">link</a> to the video, thanks to <a href="http://slashdot.org/" title="SlashDot">Slashdot</a>.</p>
<p class="akst_link"><a href="http://www.teletips.net/blog/?p=30&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_30" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://www.teletips.net/blog/2008/08/12/olympic-protest-in-new-york-city/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Increasing Throughput on SMPP Links</title>
		<link>http://www.teletips.net/blog/2008/06/29/increasing-throughput-on-smpp-links/</link>
		<comments>http://www.teletips.net/blog/2008/06/29/increasing-throughput-on-smpp-links/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 05:03:13 +0000</pubDate>
		<dc:creator>Arch Stanton</dc:creator>
		
		<category><![CDATA[Operations]]></category>

		<guid isPermaLink="false">http://www.teletips.net/blog/2008/06/29/increasing-throughput-on-smpp-links/</guid>
		<description><![CDATA[We recently began using what we call an SMS Push application.Â  SMS Push allows us to send Text Messages to our subscribers in bulk.Â  Typically these messages are some Marketing promotion or a Customer Service announcement. Â  The message text and a list of MDNs is provided to the application and it sends them serially, [...]]]></description>
			<content:encoded><![CDATA[<p>We recently began using what we call an SMS Push application.Â  SMS Push allows us to send Text Messages to our subscribers in bulk.Â  Typically these messages are some Marketing promotion or a Customer Service announcement. Â  The message text and a list of MDNs is provided to the application and it sends them serially, one at a time.Â  We wanted to speed that up.</p>
<p>The SMS Push application was provided by <a href="http://www.quantumsi.com/" title="Wireless Performance Management, Configuration Management, and Fault Management Software solutions for NMS / OSS" target="_blank">Quantum System Integrators</a> in Costa Mesa, CA.Â  We&#8217;ve worked with them on several projects before and they&#8217;ve always high quality software and services with excellent customer support.Â Â  The application runs on Sun Solaris and is started from the shell command line.Â  It sends a predetermined messages to each MDN in a list provided as a command-line argument.Â  The application spawns a single instance of itself and sends the messages .Â  Through-put has been about 1 message per second, using an SMPP link to our <a href="http://www.teletips.net/forum/viewforum.php?f=3" title="Primal Technologies SMS-C" target="_blank">Primal Technologies SMS-C</a>. <a href="http://www.teletips.net/blog/2008/06/29/increasing-throughput-on-smpp-links/" class="more-link">(more&#8230;)</a></p>
<p class="akst_link"><a href="http://www.teletips.net/blog/?p=29&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_29" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://www.teletips.net/blog/2008/06/29/increasing-throughput-on-smpp-links/feed/</wfw:commentRss>
		</item>
		<item>
		<title>PDSN packet inspection</title>
		<link>http://www.teletips.net/blog/2008/06/18/pdsn-packet-inspection/</link>
		<comments>http://www.teletips.net/blog/2008/06/18/pdsn-packet-inspection/#comments</comments>
		<pubDate>Thu, 19 Jun 2008 00:53:27 +0000</pubDate>
		<dc:creator>Arch Stanton</dc:creator>
		
		<category><![CDATA[Starent 16000 PDSN]]></category>

		<category><![CDATA[Wireless Data]]></category>

		<guid isPermaLink="false">http://www.teletips.net/blog/2008/06/18/pdsn-packet-inspection/</guid>
		<description><![CDATA[Today Nortel presented their solution for monitoring and billing high bandwidth users of the wireless broadband network.Â  Software running directly in the Starent PDSNÂ  basically uses deep packet inspection to implement traffic shaping.Â  The product is called Enhanced Charging Services (ECS) and it claims to provide integrated content-based billing.Â  The solution as presently sold might [...]]]></description>
			<content:encoded><![CDATA[<p>Today Nortel presented their solution for monitoring and billing high bandwidth users of the wireless broadband network.Â  Software running directly in the Starent PDSNÂ  basically uses deep packet inspection to implement traffic shaping.Â  The product is called Enhanced Charging Services (ECS) and it claims to provide integrated content-based billing.Â  The solution as presently sold might not truly be called &#8220;deep&#8221; packet inspection.Â  It only looks as deeply as layer 4, TCP and UDP packets.<br />
 <a href="http://www.teletips.net/blog/2008/06/18/pdsn-packet-inspection/" class="more-link">(more&#8230;)</a></p>
<p class="akst_link"><a href="http://www.teletips.net/blog/?p=28&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_28" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://www.teletips.net/blog/2008/06/18/pdsn-packet-inspection/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Least Cost Routing is harder than it looks</title>
		<link>http://www.teletips.net/blog/2008/03/11/least-cost-routing-is-harder-than-it-looks/</link>
		<comments>http://www.teletips.net/blog/2008/03/11/least-cost-routing-is-harder-than-it-looks/#comments</comments>
		<pubDate>Wed, 12 Mar 2008 00:27:18 +0000</pubDate>
		<dc:creator>Arch Stanton</dc:creator>
		
		<category><![CDATA[Least Cost Routing]]></category>

		<category><![CDATA[Operations]]></category>

		<guid isPermaLink="false">http://www.teletips.net/blog/2008/03/11/least-cost-routing-is-harder-than-it-looks/</guid>
		<description><![CDATA[All voice network operators are continually looking for ways to cut the cost of delivering outgoing long distance calls.  The best way to do this is to use 2 or more Inter-Exchange Carriers (IEC, in FCC-speak) or what you and I might call &#8220;long distance service providers,&#8221; and cherry pick the cheaper provider for [...]]]></description>
			<content:encoded><![CDATA[<p>All voice network operators are continually looking for ways to cut the cost of delivering outgoing long distance calls.  The best way to do this is to use 2 or more Inter-Exchange Carriers (IEC, in FCC-speak) or what you and I might call &#8220;long distance service providers,&#8221; and cherry pick the cheaper provider for each dialed destination.  This approach is called &#8220;Least Cost Routing.&#8221;  Seems simple, right?  Well, it&#8217;s not, really.</p>
<p>First there is the tyranny of numbers.  A Least Cost Routing application typically will use the Local Exchange Routing Guide (LERG) to determine all possible dialed destinations.  The LERG defines roughly 450,000 destinations.  For each destination you might have a cost proposal from several IEC.  We tried evaluating 8 IEC.</p>
<p> <a href="http://www.teletips.net/blog/2008/03/11/least-cost-routing-is-harder-than-it-looks/" class="more-link">(more&#8230;)</a></p>
<p class="akst_link"><a href="http://www.teletips.net/blog/?p=27&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_27" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://www.teletips.net/blog/2008/03/11/least-cost-routing-is-harder-than-it-looks/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
